Size Guide
Measured in inches. Compare these measurements against a garment you already own to ensure the perfect fit.
Oversized T-Shirts Relaxed Fit
| Size | Chest | Length |
|---|---|---|
| XS | 40" | 27" |
| S | 42" | 28" |
| M | 44" | 29" |
| L | 46" | 30" |
| XL | 48" | 31" |
| 2XL | 50" | 32" |
Oversized Hoodies Drop Shoulder
| Size | Chest | Length |
|---|---|---|
| S | 44" | 25" |
| M | 46" | 26" |
| L | 48" | 27" |
| XL | 50" | 28" |
| 2XL | 52" | 29" |
Standard Hoodies Classic Fit
| Size | Chest | Length |
|---|---|---|
| XS | 38" | 24" |
| S | 40" | 25" |
| M | 42" | 26" |
| L | 44" | 27" |
| XL | 46" | 28" |
| 2XL | 48" | 29" |
Standard T-Shirts Signature Fit
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| S | 38" | 26" | 7" |
| M | 40" | 27" | 7.5" |
| L | 42" | 28" | 8" |
| XL | 44" | 29" | 8.5" |
| 2XL | 46" | 30" | 9" |
| 3XL | 48" | 31" | 9.5" |
| 4XL | 50" | 32" | 10" |
| 5XL | 52" | 33" | 10.5" |
Women's Crop Top Signature Fit
| Size | Bust | Length | Sleeve |
|---|---|---|---|
| XS | 32" | 16" | 5.5" |
| S | 34" | 17" | 6" |
| M | 36" | 18" | 6.5" |
| L | 38" | 19" | 7" |
| XL | 40" | 20" | 7.5" |
| 2XL | 42" | 21" | 8" |
Women's Tank Top Signature Fit
| Size | Chest | Length |
|---|---|---|
| XS | 32" | 15.5" |
| S | 34" | 16" |
| M | 36" | 16.5" |
| L | 38" | 17" |
| XL | 40" | 17.5" |
| 2XL | 42" | 18" |
Details
Measurement Instructions
Chest
Lay garment flat. Measure from armpit to armpit and double the total.
Length
Measure from the highest point of the shoulder down to the bottom hem.
Sleeve
Measure from the shoulder seam down to the end of the sleeve cuff.
*All measurements are in inches. Tolerance of +/- 0.5" is standard.